Property Attributes
- ID#7065372
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaRiverwest Condos
- NeighborhoodRiverwest Condos
- Zip55401
- Style(CC) High Rise (4+ Levels)
- Year Built1989
- Taxes$ 3186
- Price$ 254,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
Data Source:
Northstar MLS (NSTAR)
Property Description
Enjoy sunny South-facing skyline views from this beautifully updated home at RiverWest. Many improvements include newer appliances, flooring, popcorn ceilings removed, fresh paint, updated bathroom, smart thermostat, ample storage, primary walk-in closet, and in-unit washer dryer. An assigned heated underground parking stall and private storage (on same floor as unit) are included. RiverWest features luxury amenities including 24-hour front desk, outdoor pool & patio with grills, hot tub, sauna, fitness center, community room, social room, private dog run, car wash, staffed front desk, and ample guest parking. Located at the foot of the Stone Arch Bridge and St. Anthony Falls, you'll be just steps to everything the historic Mill District has to offer including Water Works Park Pavilion, riverfront walking/running/biking paths, coffee shops, restaurants, groceries, the Guthrie Theater, Mill City Museum & Farmer's Market, Central Library, and sports venues. Just a block and a half to the Skyway plus easy access to light rail, 35W, 94, and 394.
| Price History | |
|---|---|
| 4/30/2026 | Listed $259,900 |
| 6/26/2026 | 2$254,900 |
General Features
| Living Area | 832 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer |
| HOA Fee | 647 |
| Garage Spaces | 1 |
| Association Fee Includes | Air Conditioning,Building Exterior,Cable TV,Controlled Access,Gas,Hazard Insurance,Heating,Internet,Maintenance Grounds,Parking,Professional Mgmt,Recreation Facility,Sanitation,Security Staff,Sewer,S |
| Pool Features | Outdoor |
| Construction Materials | Concrete |
| Year Built | 1989 |
| Levels | One |
| Unit Number | 616 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2026 |
| Waterfront Features | River Front |
| Accessibility | Accessible Elevator Installed,No Stairs Internal |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Guard - 24 Hour,Elevator(s),Fire Sprinkler System,Lobby Entrance,Other,Patio,Sauna,Security Building |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Riverwest Condos |
| Full Baths | 1 |
| Directions | Hennepin Ave to 1st Street - pull into guest parking garage |
| City | Minneapolis |
| Association Name | Sudler |
| High School District | Minneapolis |
| Zoning Description | Other |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3186 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,City View,Indoor Sprinklers,Primary Bedroom Walk-In Closet,Panoramic View |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 832 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Assigned,Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Building Area Total | 832 |
| Waterfront Y/N | Yes |
| Foundation Area | 832 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool