Property Attributes
- ID#7071252
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaCic 1567 Eat Street Flats Condo
- NeighborhoodCic 1567 Eat Street Flats Condo
- Zip55404
- Style(CC) High Rise (4+ Levels)
- Year Built2006
- Taxes$ 2253
- Price$ 169,900
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage787
- Lot Size1.221 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Rare opportunity to own a premium top-floor corner unit in Eat Street Flats featuring a fully open floor plan and sweeping city views. Perfectly positioned between Uptown and Downtown, this bright and airy condo offers large windows, high ceilings, and an expansive open-concept layout with exceptional flexibility for living, dining, and entertaining. The kitchen features granite countertops and ample storage, flowing seamlessly into the spacious living area and private balcony. The generously sized bedroom area includes great natural light and convenient access to the walk in closet and full bath. Major updates include a new furnace and A/C in 2024, offering peace of mind and energy efficiency. Additional highlights include heated underground parking, an exercise room, community room, and guest parking. Enjoy the best of city living just steps from restaurants, coffee shops, parks, and everything Eat Street has to offer.
| Price History | |
|---|---|
| 5/11/2026 | Listed $184,900 |
| 7/2/2026 | 3$179,900 |
| 7/24/2026 | 3$174,900 |
| 8/20/2026 | 3$169,900 |
General Features
| Living Area | 787 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Freezer,Microwave,Refrigerator,Washer |
| HOA Fee | 428.58 |
| Garage Spaces | 1 |
| Association Fee Includes | Building Exterior,Hazard Insurance,Lawn Care,Maintenance Grounds,Parking,Professional Mgmt,Sanitation,Sewer,Shared Amenities,Snow Removal,Water |
| Year Built | 2006 |
| Electric | Circuit Breakers |
| Levels | One |
| Unit Number | 432 |
| Property Subtype | (CC) High Rise (4+ Levels) |
| Tax Year | 2025 |
| Accessibility | Accessible Elevator Installed |
| Assoc Fee Paid Per | Monthly |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Elevator(s),Fire Sprinkler System,In-Ground Sprinkler System,Lobby Entrance |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Cic 1567 Eat Street Flats Condo |
| Full Baths | 1 |
| Directions | From I-35W,take the 11th St/Grant St exit east. Continue to E Grant St,turn left on Portland Ave,then right on E Franklin Ave. Building is on the left at 15 E Franklin Ave. 90-minute guest parking an |
| City | Minneapolis |
| Association Name | First Service Residential |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | Yes |
| Land Lease Y/N | No |
| Tax Annual Amount | 2253 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Balcony,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 787 |
| Laundry Features | In Unit |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
Exterior Features
| Parking Features | Heated Garage,Underground |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 1.221 |
| Building Area Total | 787 |
| Lot Dimensions | 263x235 |
| Waterfront Y/N | No |
| Foundation Area | 787 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool