Property Attributes
- ID#7116927
- TypeSingle Family
- Listing Status Active
- CountyHENNEPIN
- CityMinneapolis
- AreaEdgewater On Nokomis 2nd Add
- NeighborhoodEdgewater On Nokomis 2nd Add
- Zip55417
- StyleSingle Family
- Year Built1938
- Taxes$ 6256
- Price$ 425,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.14 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Charming 3-bedroom, 1-bath home with a 2-car garage in the sought-after Diamond Lake neighborhood of Minneapolis! The main level features beautiful, refinished hardwood floors, a spacious living room with a cozy wood-burning fireplace, a kitchen with tile flooring, dining room/sitting area, inviting 3-season porch, two bedrooms, and a full bath with a linen closet. Upstairs, the private primary bedroom offers a generous walk-in closet with French doors, plus a versatile bonus space perfect for a home office, reading nook, or additional sitting area. The basement provides abundant storage, a laundry area, and a rough-in for a future second bathroom. Outside, enjoy the beautifully landscaped yard, charming stone exterior, and both front and side patios - ideal for relaxing or entertaining. A brand-new roof installed 8/6/2026. Conveniently located near parks, trails, restaurants, shopping, and everything the Diamond Lake neighborhood has to offer.
| Price History | |
|---|---|
| 7/29/2026 | Listed $479,900 |
| 8/1/2026 | 4$464,900 |
| 8/12/2026 | 4$449,900 |
| 8/19/2026 | 6$425,000 |
General Features
| Living Area | 1794 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air,Window Unit(s) |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Dishwasher,Dryer,Gas Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1938 |
| Electric | Circuit Breakers |
| Levels | One and One Half |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Hennepin |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Edgewater On Nokomis 2nd Add |
| Full Baths | 1 |
| Directions | North on Bloomington Ave,west on 60th Street,north on 11th Avenue,home on right |
| City | Minneapolis |
| High School District | Minneapolis |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6256 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | French Doors,Hardwood Floors,Kitchen Window,Patio,Porch,Tile Floors,Walk-In Closet |
| PostalCity | Minneapolis |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1451 |
| Laundry Features | In Basement,Gas Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 343 |
| Total Baths | 1 |
| Bath Desc | Basement,Main Floor Full Bath,Rough In |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 19.6x18.8 |
| Garage Square Feet | 368 |
Exterior Features
| Parking Features | Detached Garage,Electric,Garage Door Opener |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.14 |
| Building Area Total | 1806 |
| Lot Dimensions | 50x119 |
| Waterfront Y/N | No |
| Foundation Area | 1014 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Sidewalks |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool