Property Attributes
- ID#7124581
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityForeston
- Zip56330
- StyleSingle Family
- Year Built1920
- Taxes$ 1144
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
- Lot Size5 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this charming, updated farmhouse! Situated on 5 acres with mature woods and a spacious yard, this beautiful farmhouse from 1920 is loaded with charm & potential. With outbuildings for potential hobby farm enthusiasts, a detached garage for all your projects, and newly renovated spaces inside that provide a quiet and soothing countryside oasis. The original wood floors in the living room bring warmth into the space, and the recent updates include a new septic system, updated plumbing, new windows, new appliances, new flooring upstairs, and several electrical improvements including new underground service to the well. Enjoy all of the character of a classic farmhouse with multiple updates already completed, and room to enjoy the great outdoors!
| Price History | |
|---|---|
| 8/11/2026 | Listed $320,000 |
| 8/18/2026 | 4$310,000 |
| 8/21/2026 | 4$299,000 |
| 9/7/2026 | 4$289,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Mound Septic |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Roof | Age Over 8 Years |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Year Built | 1920 |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Accessibility | None |
| County | Benton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Other Structures | Barn(s),Chicken Coop/Barn |
| Full Baths | 1 |
| Directions | From Main Street Foreston going West,turn right onto 130th St/1st Street N,after 4.4 miles Turn right onto 175th Ave NE,after 1 mile turn right onto 125th St NE,after 0.1 miles turn right onto subjec |
| City | Foreston |
| High School District | Milaca |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1144 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| PostalCity | Foreston |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Propane |
| Garage Square Feet | 500 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 5 |
| Building Area Total | 2500 |
| Lot Dimensions | 465 x 433 x 472 x 490 |
| Wooded Area | 3 |
| Waterfront Y/N | No |
| Foundation Area | 1500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.