Property Attributes
- ID#7141331
- TypeSingle Family
- Listing Status Active
- CountySTEARNS
- CityCold Spring
- AreaTheis Sub #1
- NeighborhoodTheis Sub #1
- Zip56320
- StyleSingle Family
- Year Built1953
- Taxes$ 3014
- Price$ 359,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2826
- Lot Size0.24 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Discover the perfect blend of iconic mid-century architecture and thoughtful modern updates in this custom home. The updated kitchen flows seamlessly into the living room, where a gas fireplace sets a warm, welcoming tone for everyday living. Host unforgettable gatherings in the large formal dining area, anchored by a classic wood-burning fireplace full of character. The main-floor family room offers a true showstopper: an indoor grill paired with a cozy wood stove, ideal for entertaining year-round. Step through the large sliding doors to a spacious patio, made for outdoor dining and get-togethers. Location is unbeatable; this home backs directly to Pioneer Park, putting a volleyball court, skate park, playground, and ball park just steps from your backyard. Both bathrooms have been completely renovated with a fresh, modern touch. The finished lower level adds even more living space with a family room featuring a wet bar, a 4th bedroom, and a generous cedar closet for extra storage. Car and hobby enthusiasts will love the 4-stall tandem garage, insulated and heated, plus a lot that accommodates camper parking. Keep the lawn lush and green effortlessly with the underground sprinkler system. This one-of-a-kind home offers style, space, and an unbeatable location. Schedule your showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $359,000 |
General Features
| Living Area | 2826 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Baseboard,Forced Air,Fireplace(s),Wood Stove |
| Cooling | Central Air |
| Roof | Flat,Rubber |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Humidifier,Indoor Grill,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Concrete |
| Year Built | 1953 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Stearns |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Theis Sub #1 |
| Full Baths | 2 |
| Directions | North on Red River to 1st St S. L on 7th,R on 3rd |
| City | Cold Spring |
| High School District | Rocori |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3014 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Kitchen Window,Main Floor Primary Bedroom,Paneled Doors,Security Lights,In-Ground Sprinkler,Washer/Dryer Hookup,Wet Bar |
| PostalCity | Cold Spring |
Interior Features
| Basement | Egress Window(s),Finished,Storage Space |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Gas,Living Room,Stone,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1749 |
| Laundry Features | In Basement,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1077 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Main Floor Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Foundation Dimensions | 39x31x22x4x17x27 |
| Fuel | Natural Gas,Wood |
| Garage Dimensions | 44x22 |
| Garage Square Feet | 968 |
Exterior Features
| Fencing | Partial,Privacy |
|---|---|
| Parking Features | Detached Garage,Gravel,Concrete,Garage Door Opener,Heated Garage,Insulated Garage,RV Access/Parking,Tandem Garage |
| Lot Features | Corner Lot,Property Adjoins Public Land |
| Water Source | City Water/Connected |
| Lot Size Area | 0.24 |
| Building Area Total | 2890 |
| Lot Dimensions | 65x160 |
| Waterfront Y/N | No |
| Foundation Area | 1141 |
| Road Frontage Type | City Street,Curbs,Paved Streets,Storm Sewer |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Premier Real Estate Services are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.